The ISACA CRISC exam contains 150 multiple-choice questions with a 240-minute (4-hour) time limit and a passing score of 450/800. CRISC is the only globally recognized certification focused exclusively on IT risk management.
CRISC holders earn $140,000-$155,000 annually. The certification is critical as organizations face cybersecurity threats, regulatory requirements, and digital transformation risks.
| Domain | % | ~Questions | Topics |
|---|---|---|---|
| Governance | 26% | ~39 | IT risk governance, organizational structure, risk culture |
| IT Risk Assessment | 20% | ~30 | Risk identification, threat analysis, impact analysis |
| Risk Response and Reporting | 32% | ~48 | Response options, control design, KRIs, reporting |
| IT and Security | 22% | ~33 | Architecture, security frameworks, control monitoring |
| Factor | CRISC | CISA | CISM |
|---|---|---|---|
| Focus | IT risk | IS audit | Security mgmt |
| Experience | 3 years | 5 years | 5 years |
| Avg Salary | $140K-$155K | $134K-$149K | $148K-$162K |
| Best For | Risk managers, GRC | IT auditors | CISOs |
150 MC in 240 minutes.
450/800 scaled.
Most specialized ISACA cert.
3 years across 2+ domains.
CRISC=risk, CISA=audit, CISM=security mgmt.
8-12 weeks at 2-3 hrs daily.
$140K-$155K average.
Yes. 20 CPE/year, maintenance fee.
Build IT risk management skills with practice questions.
Start Free Practice Test →